| Functions | Professional | Enterprise |
|---|---|---|
| Recording | ||
| Recording of screen and sound activity simultaneously | ||
| PowerPoint add-in automatically converts presentations to Flash or video | ||
| Recording with adjustable time limit | ||
| Adapt application to the recording area and vice versa (CTRL + Shift + P and CTRL + Shift + R) |
||
| Uninterrupted recording | up to 1 hour | unlimited |
| Editing | ||
| Undo and Redo functions | ||
| Add speech bubbles and callouts | ||
| Insert pictures | ||
| Insert spotlight effects | ||
| Insert zoom areas | ||
| Insert animated elastic bands | ||
| Copy and paste frames | ||
| Record, insert and add additional frames | ||
| Insert transition effects | ||
| Export & Output Formats | ||
| Flash animation (SWF & EXE) | ||
| Windows Media Player (ASF) | ||
| MPEG video | ||
| Define and scale dimensions of exported video | ||
| Accelerate and decrease playback time of the video | ||
| Additional Options | ||
| SkinStudio: create customized speech bubbles and callouts | ||
| PanelStudio: create personal navigation bars for Flash movies | ||
| Multilingual: software is available in English, German and French |